<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PMP Exam: Earned Value Management &#8211; Part 3, Forecasting Completion</title>
	<atom:link href="http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion</link>
	<description>The Latest PMP Certification News</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:50:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-290</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-290</guid>
		<description>&lt;b&gt;Hello Srini.  The ...&lt;/b&gt; &lt;br&gt; Hello Srini.  The various versions of the PMBOK over the years have always just shown a selection of all the possible formulas that are actually used by EV practitioners in the real world.  That formula you mentioned is perfectly valid, and for the Exam I would recommend that you learn it, as the PMBOK mentions it.   This particular formula is used in circumstances where there has been a LOT of variability in performance, and you need to take account of both schedule and cost performance so far.</description>
		<content:encoded><![CDATA[<p><b>Hello Srini.  The &#8230;</b> <br /> Hello Srini.  The various versions of the PMBOK over the years have always just shown a selection of all the possible formulas that are actually used by EV practitioners in the real world.  That formula you mentioned is perfectly valid, and for the Exam I would recommend that you learn it, as the PMBOK mentions it.   This particular formula is used in circumstances where there has been a LOT of variability in performance, and you need to take account of both schedule and cost performance so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srini15574</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-291</link>
		<dc:creator>srini15574</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-291</guid>
		<description>&lt;b&gt;Thanks for the ...&lt;/b&gt; &lt;br&gt; Thanks for the video... 
According to the PMBOK4, EAC in Scenario3 is AC+ [(BAC-EV)/CPIxSPI)].
Is there a reason why you omitted the product of CPI and SPI in your video?

Just want to know why it is not used, or how it can be used.

cheers
srini</description>
		<content:encoded><![CDATA[<p><b>Thanks for the &#8230;</b> <br /> Thanks for the video&#8230;<br />
According to the PMBOK4, EAC in Scenario3 is AC+ [(BAC-EV)/CPIxSPI)].<br />
Is there a reason why you omitted the product of CPI and SPI in your video?</p>
<p>Just want to know why it is not used, or how it can be used.</p>
<p>cheers<br />
srini</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keeno514</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-292</link>
		<dc:creator>keeno514</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-292</guid>
		<description>&lt;b&gt;no comments, well ...&lt;/b&gt; &lt;br&gt; no comments, well done videos, you are an expert of communication, you make it easy, thank you</description>
		<content:encoded><![CDATA[<p><b>no comments, well &#8230;</b> <br /> no comments, well done videos, you are an expert of communication, you make it easy, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keeno514</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-293</link>
		<dc:creator>keeno514</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-293</guid>
		<description>&lt;b&gt;no comments, well ...&lt;/b&gt; &lt;br&gt; no comments, well done videos, you are an expert of communication, you make it easy, thank you</description>
		<content:encoded><![CDATA[<p><b>no comments, well &#8230;</b> <br /> no comments, well done videos, you are an expert of communication, you make it easy, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SadeTabitha</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-294</link>
		<dc:creator>SadeTabitha</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-294</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fdsf</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fdsf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolanobombarlo</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-295</link>
		<dc:creator>Nolanobombarlo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-295</guid>
		<description>&lt;b&gt;OK, brilliant, i&#039;ll ...&lt;/b&gt; &lt;br&gt; OK, brilliant, i&#039;ll try it out, thanks again for your help and very useful information</description>
		<content:encoded><![CDATA[<p><b>OK, brilliant, i&#8217;ll &#8230;</b> <br /> OK, brilliant, i&#8217;ll try it out, thanks again for your help and very useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-296</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-296</guid>
		<description>&lt;b&gt;You are welcome.  ...&lt;/b&gt; &lt;br&gt; You are welcome.  I&#039;m glad they have been of use to you.</description>
		<content:encoded><![CDATA[<p><b>You are welcome.  &#8230;</b> <br /> You are welcome.  I&#8217;m glad they have been of use to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-297</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-297</guid>
		<description>&lt;b&gt;The simplest thing ...&lt;/b&gt; &lt;br&gt; The simplest thing to to is take the PV at the point you want to forecast for, and use that value in place of BAC in the various formulas.  If you think it through, PV of the entire project is the same as BAC, so PV at a particular point is like the &quot;Budget At&quot; that same point.  Hope this helps.</description>
		<content:encoded><![CDATA[<p><b>The simplest thing &#8230;</b> <br /> The simplest thing to to is take the PV at the point you want to forecast for, and use that value in place of BAC in the various formulas.  If you think it through, PV of the entire project is the same as BAC, so PV at a particular point is like the &#8220;Budget At&#8221; that same point.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dshahpatel</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-298</link>
		<dc:creator>dshahpatel</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-298</guid>
		<description>&lt;b&gt;Thanks You Sir ...&lt;/b&gt; &lt;br&gt; Thanks You Sir Ganttalot, videos have been really helpful.</description>
		<content:encoded><![CDATA[<p><b>Thanks You Sir &#8230;</b> <br /> Thanks You Sir Ganttalot, videos have been really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolanobombarlo</title>
		<link>http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion/comment-page-1#comment-299</link>
		<dc:creator>Nolanobombarlo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmp-certification.net/blog/pmp-certification-exam/pmp-exam-earned-value-management-part-3-forecasting-completion#comment-299</guid>
		<description>&lt;b&gt;Thanks so much for ...&lt;/b&gt; &lt;br&gt; Thanks so much for posting these, they are very helpful.

Can I just ask though:
How do you &#039;project forward your earned value or actual costs&#039;?

Is there a way of accurately forecasting this curve at specific points in the future or is it a case of finding the EAC and then roughly drawing in an S type curve which links up to it?

Many thanks in advance</description>
		<content:encoded><![CDATA[<p><b>Thanks so much for &#8230;</b> <br /> Thanks so much for posting these, they are very helpful.</p>
<p>Can I just ask though:<br />
How do you &#8216;project forward your earned value or actual costs&#8217;?</p>
<p>Is there a way of accurately forecasting this curve at specific points in the future or is it a case of finding the EAC and then roughly drawing in an S type curve which links up to it?</p>
<p>Many thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
